Summary
| Project website | www.assessmentq.com | |
|---|---|---|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,383 | 120,575 | 743,606 | |||
| Source | 1,125 | 3,946 | 24,291 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 33,258 | 96% | 116,629 | 96% | 719,315 |
| Translated | 100% | 34,383 | 100% | 120,575 | 100% | 743,606 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 1,125 | 3% | 3,946 | 3% | 24,291 |
| Failing checks | 11% | 3,831 | 8% | 10,137 | 8% | 65,585 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
120 k
Hosted words
34,383
Hosted strings
100%
Translated
15
Components
420
Languages
420
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 308 | 0 | 0 | |
| Albanian | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 97 | 0 | 0 | |
| Armenian | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 164 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| Dari | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 160 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 146 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 141 | 0 | 0 | |
| Kurdish | 100% | 0 | 0 | 0 | 0 | 115 | 0 | 0 | |
| Luxembourgish | 100% | 0 | 0 | 0 | 0 | 150 | 0 | 0 | |
| Pashto | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 120 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 138 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| Tigrinya | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 129 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
| Urdu | 100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
None
Translation removed |
10/07/2026
|
None
Translation removed |
aQ.Player/Resources/Views/SignInCodes/SignInCode.af.resx10/07/2026 |
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.zh.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.ur.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.uk.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.tr.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.ti.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.th.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.sq.resx” file was enforced.
10/07/2026
|
None
Resource updated |
Parsing of the “
aQ.Player/Resources/Views/SignInCodes/SignInCode.ru.resx” file was enforced.
10/07/2026
|
None